Transparent pricing!!! At Dr. Hua’s practice, we believe in providing top-quality healthcare without the hassles of insurance or surprise bills. With Concierge Cardiology, you can enjoy a direct relationship with your physician and focus solely on your well-being. Receive personalized, high-quality care that puts YOU first.
There’s nothing worse than a surprise medical bill. Our patients always know beforehand how much their care will cost, and we promise NEVER to send you a medical bill.
Total Cost: Call for Pricing
New Patient Consult -Initial Consult (Dr. Hua carefully examines your prior medical records, history, treatments, lab results, and imaging before your appointment) -Includes Electrocardiogram (EKG/ECG) |
New Patient with Echocardiogram (Heart Ultrasound) -Initial Consult (Dr. Hua carefully examines your prior medical records, history, treatments, lab results, and imaging before your appointment) -Includes Electrocardiogram (EKG/ECG) -Includes Echocardiogram (heart ultrasound) |
New Patient with Echocardiogram and Heart Monitors -Initial Consult -Includes Electrocardiogram -Includes Echocardiogram -Includes Heart monitor (Extended Holter or Event), for MCT add $700 -Follow-up visit (in office or virtual) |
Second Opinion -Review medical records (Dr. Hua carefully examines your prior medical records, history, treatments, lab results, and imaging before your appointment) -Virtual visit scheduled within 72 hours to discuss the report in detail and answer your questions. -Detailed written report given |
Concierge Silver Package – Initial Consult – Includes Electrocardiogram (EKG/ECG) – Includes Echocardiogram (heart ultrasound) – Includes Stress Treadmill EKG |
Concierge Gold Package – Initial Consult – Includes Electrocardiogram (EKG/ECG) – Includes Echocardiogram (heart ultrasound) – Includes Stress Treadmill EKG – Includes Ankle-brachial index (ABI) – Includes Carotid Intima-Media Thickness (CIMT) – Includes Labs (CBC, CMP, TSH/T4, Lipid, Magnesium, Vit D, Hs CRP, Troponin) – Includes Follow-up visit to go over the lab result (virtual or in-person) |
Concierge Executive Package – Initial Consult – Includes Electrocardiogram (EKG/ECG) – Includes Echocardiogram (heart ultrasound) – Includes Stress Treadmill ekg and echocardiogram – Includes Ankle-brachial index (ABI) – Includes Carotid Intima-Media Thickness (CIMT) – Includes Labs (CBC, CMP, TSH/T4, Lipid, Magnesium, Vit D, Hs CRP, Troponin) – Includes Follow-up visit to go over the lab result |
Follow-up: Up to 60 minutes (In-Person or Virtual Option) – Office visit or virtual visit – Includes EKG as clinically indicated |
Follow-up: Up to 30 minutes (Virtual only) |
Electrocardiogram | This test looks at the heart’s electrical system. It evaluates the heart rate, rhythm, muscle thickness, and the timing of the heart contracting and relaxing (also known as intervals). For example, intervals assess heart block or long QT syndrome. |
Echocardiogram | A carotid intima-media thickness (CIMT) test is a noninvasive ultrasound scan that measures the thickness of the carotid artery’s inner two layers, the intima, and media. The test helps diagnose the extent of carotid atherosclerotic vascular disease and can indicate a person’s risk for cardiovascular disease. |
Stress Treadmill EKG | A stress test, also known as an exercise electrocardiogram (ECG) or EKG, measures the heart’s response to exercise or stress. |
Stress Treadmill Echocardiogram | A treadmill stress echocardiogram, also known as a stress echo, is a test that uses ultrasound imaging to evaluate how well the heart pumps blood during exercise. It can help detect a decrease in blood flow to the heart muscle caused by narrowed coronary arteries. |
Ankle-Brachial Index | The ankle-brachial index test is a quick, simple way to check for peripheral artery disease (PAD). The disease occurs when narrowed arteries reduce the blood flow to the arms and legs. PAD can cause leg pain when walking. PAD also increases the risk of heart attack and stroke |
Carotid Intima-Media Thickness (cIMT) | A carotid intima-media thickness (CIMT) test is a noninvasive ultrasound scan that measures the thickness of the carotid artery’s inner two layers, the intima and media. The test helps diagnose the extent of carotid atherosclerotic vascular disease and can indicate a person’s risk for cardiovascular disease. |
Abdominal Aorta Aneurysm Screening | Abdominal aortic aneurysm (AAA) screening is a painless, quick ultrasound that checks for a bulge or swelling in the aorta, the main blood vessel that runs from the heart through the abdomen. The bulge is called an AAA, which can be serious if not detected early because it could burst. |
Heart monitors (Holter, Event, MCT) | Holter and Event monitors actively monitor the heart rate and rhythm. Holter provides continuous monitoring up to 14 days and can actively monitor for longer periods if necessary. The event monitor, however, actively associates the symptoms with the heart rhythm and is wearable for up to 30 days. MCT stands for Mobile Cardiac Telemetry. With MCT devices, data is analyzed and transmitted to a cardiac monitoring lab in real time using a data analyzer and transmitter, such as a smartphone. |
Option A: | Option B: | |
Membership Plan | Fee for Service | |
Cost | For patients in need to continue treatment after the first consultation/package, the membership is $500/ month, with a 6 month minimum. | Varies |
Best for | People with complex diagnoses, significant ongoing treatment needs, or functional heart care. This includes follow-up appointments to confirm the diagnosis and develop, monitor, and adjust the treatment plan. | Best for occasional treatment or verifying a cardiac diagnosis |
Cardiology Diagnosis & Treatment Consultation | ||
Follow-up visits (60 minutes) | included | $600 |
Urgent visits (30 mins) | will take the place of the monthly visit if used | $500 |
Same-day/next-day appointments | Included | No |
Priority booking | Included | No |
After-hours appointments | Included | $150 |
Cancellation < 48 hours | Included | $50 |
Email, text & phone access to doctor | Included from 8 AM-7 PM with response within 2 hours | $400/hour, billed in 15-minute increments. Phone access not included. |
Prescription renewals | Included | During visits, 3 months supply given at each visit. |
Medical records review (documents submitted after the 1st consultation) | Included | $500/hr |
Care coordination with your other doctors | Included | $400/hour, billed in 15-minute increments |
Discount on echo, heart monitors, stress test, or in-clinic procedure | 10%*** | No |
** 10% discount cannot be used with package pricing.
** For urgent appointments < 24 hours, an additional $300 will be added to the total visit.
** For after-hours appointments, an additional $150 will be added to the total visit.
** If outside images need to be reviewed, an additional $400 will be added to the total visit.
** Please call to inquire about any services not seen. We accept cash. For credit cards, there is a 3% convenience fee that will be added to the total charge. Payment is made when checking in at the appointment.
This website uses cookies.